| 排名 | 学校名称 | 学校英文名 |
| 1 | 华威大学 | Warwick |
| 2 | 圣安德鲁斯大学 | St Andrews |
| 3 | 利兹大学 | Leeds |
| 4 | 伦敦大学国王学院 | King's College London |
| 5 | 龙比亚大学 | Edinburgh Napier |
| 6 | 埃克塞特大学 | Exeter |
| 7 | 卡迪夫大学 | Cardiff |
| 8 | 伦敦大学玛丽女王学院 | Queen Mary |
| 9 | 伦敦大学皇家霍洛威学院 | Royal Holloway |
| 9 | 斯旺西大学 | Swansea |
| 11 | 桑德兰大学 | Sunderland |
| 12 | 阿伯斯威大学 | Aberystwyth |
| 13 | 拉夫堡大学 | Loughborough |
| 14 | 西伦敦大学 | West London |
| 15 | 兰卡斯特大学 | Lancaster |
| 16 | 纽卡斯尔大学(英国) | Newcastle |
| 17 | 肯特大学 | Kent |
| 18 | 金斯顿大学 | Kingston |
| 19 | 利兹贝克特大学 | Leeds Beckett |
| 20 | 斯特林大学 | Stirling |
| 21 | 德比大学 | Derby |
| 22 | 南安普敦大学 | Southampton |
| 23 | 泰塞德大学 | Teesside |
| 24 | 谢菲尔德哈莱姆大学 | Sheffield Hallam |
| 25 | 安格利亚鲁斯金大学 | Anglia Ruskin |
| 26 | 奇切斯特大学 | Chichester |
| 27 | 利物浦约翰摩尔斯大学 | Liverpool John Moores |
| 27 | 考文垂大学 | Coventry |
| 29 | 伯恩茅斯大学 | Bournemouth |
| 30 | 法尔茅斯大学 | Falmouth |
| 31 | 明翰城市大学 | Birmingham City |
| 32 | 东安格利亚大学 | UEA |
| 33 | 贝尔法斯特女王大学 | Queen's, Belfast |
| 34 | 哈德斯菲尔德大学 | Huddersfield |
| 35 | 斯塔福德大学 | Staffordshire |
| 36 | 威斯敏斯特大学 | Westminster |
| 37 | 坎布里亚大学 | Cumbria |
| 38 | 莱斯特大学 | Leicester |
| 39 | 伦敦大学金史密斯学院 | Goldsmiths |
| 40 | 林肯大学(英国) | Lincoln |
| 41 | 约克圣约翰大学 | York St John |
| 42 | 诺森比亚大学 | Northumbria |
| 43 | 赫尔大学 | Hull |
| 44 | 西英格兰大学 | UWE Bristol |
| 45 | 索尔福德大学 | Salford |
| 46 | 伦敦南岸大学 | London South Bank |
| 47 | 南安普敦索伦特大学 | Solent |
| 48 | 创意艺术大学 | University for the Creative Arts |
| 49 | 曼彻斯特都会大学 | Manchester Met |
| 50 | 格罗斯特郡大学 | Gloucestershire |
| 51 | 坎特伯雷大学(英国) | Canterbury Christ Church |
| 51 | 伦敦艺术大学 | University of the Arts London |
| 53 | 罗汉普顿大学 | Roehampton |
| 54 | 利物浦大学 | Liverpool |
| 55 | 约克大学(英国) | York |
| 56 | 班戈大学 | Bangor |
| 57 | 北安普敦大学 | Northampton |
| 58 | 利物浦霍普大学 | Liverpool Hope |
| 59 | 诺丁汉特伦特大学 | Nottingham Trent |
| 60 | 德蒙福特大学 | De Montfort |
| 61 | 巴斯泉大学 | Bath Spa |
| 62 | 圣玛丽大学学院 | St Mary's, Twickenham |
| 63 | 米德塞斯大学 | Middlesex |
| 64 | 基尔大学 | Keele |
| 65 | 牛津布鲁克斯大学 | Oxford Brookes |
| 66 | 罗伯特戈顿大学 | Robert Gordon |
| 67 | 玛格丽特女王大学 | Queen Margaret |
| 68 | 温切斯特大学 | Winchester |
| 69 | 伦敦都会大学 | London Met |
| 70 | 萨塞克斯大学 | Sussex |
| 70 | 中央兰开夏大学 | Central Lancashire |
| 72 | 布莱顿大学 | Brighton |
| 73 | 朴茨茅斯大学 | Portsmouth |
| 74 | 利兹圣三一大学 | Leeds Trinity |
| 75 | 诺丁汉大学 | Nottingham |
| 76 | 艾吉希尔大学 | Edge Hill |
| 77 | 阿尔斯特大学 | Ulster |
| 78 | 切斯特大学 | Chester |
| 79 | 南威尔士大学 | South Wales |
| 80 | 布拉德福德大学 | Bradford |
| 81 | 伍斯特大学 | Worcester |
| 82 | 西苏格兰大学 | West of Scotland |
| 83 | 东伦敦大学 | East London |
| 84 | 贝德福德郡大学 | Bedfordshire |
| 85 | 布鲁内尔大学 | Brunel |
| 86 | 格林威治大学 | Greenwich |










